Origin: Mouse calvaria-derived osteoblast precursor cell line, subclone 14
Characteristics: Osteoblastic, adherent growth, high alkaline phosphatase activity, forms mineralized nodules
Applications: Used in bone biology, osteoporosis research, and drug development. Ideal for investigating the role of genes in bone formation, osteoblast differentiation, and bone remodeling.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01186 | Tsc1 Knockout cell line (MC3T3-E1 Subclone 14) | Mouse | Tsc1 | 1:3~1:5 | Negative | Online Inquiry |
KO01216 | Notum Knockout cell line (MC3T3-E1 Subclone 14) | Mouse | Notum | 1:3~1:5 | Negative | Online Inquiry |
KO01227 | Egfr Knockout cell line (MC3T3-E1 Subclone 14) | Mouse | Egfr | Negative | Online Inquiry | |
KO01231 | Clk4 Knockout cell line (MC3T3-E1 Subclone 14) | Mouse | Clk4 | 1:3~1:5 | Negative | Online Inquiry |
KO01233 | Npnt Knockout cell line (MC3T3-E1 Subclone 14) | Mouse | Npnt | 1:3~1:5 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.